Plainsboro is located in New Jersey. Plainsboro, New Jersey has a population of 23,392. Plainsboro is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 33%.
The median household income in Plainsboro, New Jersey is $115,456. The median household income for the surrounding county is $91,657 compared to the national median of $66,222. The median age of people living in Plainsboro is 40.4 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 47.68.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks Crossing Elementary School | KG - 05 | 623 | 13.4 | 08852 |
Community Park School | PK - 05 | 286 | 8.6 | 08540 |
Cranbury School | PK - 08 | 447 | 7.5 | 08512 |
Dutch Neck Elementary School | KG - 03 | 674 | 13.4 | 08550 |
J.v.b. Wicoff Elementary School | KG - 03 | 275 | 9.8 | 08536 |
Johnson Park School | PK - 05 | 409 | 10.2 | 08540 |
Littlebrook School | PK - 05 | 387 | 10.3 | 08540 |
Maurice Hawk Elementary School | PK - 03 | 758 | 12.9 | 08550 |
Millstone River School | 03 - 05 | 831 | 9.9 | 08536 |
Monmouth Junction Elementary School | KG - 05 | 279 | 12 | 08852 |
Princeton Charter School | KG - 08 | 424 | 10.2 | 08540 |
Riverside School | PK - 05 | 293 | 8.3 | 08540 |
Town Center Elementary School At Plainsboro | PK - 03 | 399 | 8.3 | 08536 |
Village Elementary School | 04 - 05 | 638 | 10.9 | 08550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Middle School | 06 - 08 | 1,071 | 10.3 | 08536 |
Crossroads North Middle School | 06 - 08 | 917 | 10.7 | 08852 |
Crossroads South Middle School | 06 - 08 | 987 | 11.4 | 08852 |
Princeton Middle School | 06 - 08 | 816 | 12 | 08540 |
Thomas R Grover Middle School | 06 - 08 | 1,197 | 11.9 | 08550 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Princeton High School | 09 - 12 | 1,532 | 11.7 | 08540 |
South Brunswick High School | 09 - 12 | 2,786 | 13.6 | 08852 |
West Windsor-plainsboro High School North | 09 - 12 | 1,486 | 12.2 | 08536 |
West Windsor-plainsboro High School South | 09 - 12 | 1,630 | 13.1 | 08550 |
City | County | |
---|---|---|
Population | 23,392 | 861,443 |
Population Density | 1,985 | 2,789 |
Median Age | 40.4 | 40 |
People per Household | 2.4 | 2.8 |
Median Household Income | 115,456 | 91,657 |
Average Income per Capita | 60,725 | 40,606 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.