Hightstown is located in New Jersey. Hightstown, New Jersey has a population of 5,022. Hightstown is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 29%.
The median household income in Hightstown, New Jersey is $84,993. The median household income for the surrounding county is $83,234 compared to the national median of $66,222. The median age of people living in Hightstown is 40.2 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 21.5 degrees. The annual precipitation is 47.68.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cranbury Elementary School | PK - 08 | 450 | 12 | 08512 |
Ethel Mcknight Elementary School | KG - 02 | 600 | 16 | 08520 |
Grace Norton Rogers School | PK - 05 | 617 | 18 | 08520 |
Perry L. Drew Elementary School | 03 - 05 | 550 | 16 | 08520 |
Roosevelt Elementary School | PK - 05 | 88 | 6 | 08555 |
Sharon Elementary School | PK - 04 | 1,000 | 14 | 08691 |
Walter C. Black Elementary School | KG - 02 | 480 | 16 | 08520 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Melvin H Kreps School | 06 - 08 | 1,200 | 13 | 08520 |
Millstone Township Middle School | 06 - 08 | 373 | 16 | 08535 |
Pond Road Middle School | 05 - 08 | 1,100 | 13 | 08691 |
Richard C Crockett Middle School | 06 - 08 | 800 | 14 | 08691 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hightstown High School | 09 - 12 | 1,630 | 12 | 08520 |
Robbinsville High School | 09 - 12 | 1,058 | 16 | 08691 |
City | County | |
---|---|---|
Population | 5,022 | 379,579 |
Population Density | 4,163 | 1,690 |
Median Age | 40.2 | 39.8 |
People per Household | 2.7 | 2.6 |
Median Household Income | 84,993 | 83,234 |
Average Income per Capita | 39,159 | 44,270 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.