Warrington is located in Pennsylvania. Warrington, Pennsylvania has a population of 21,934. Warrington is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 28%.
The median household income in Warrington, Pennsylvania is $106,408. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Warrington is 42.9 years.
The average high temperature in July is 86.5 degrees, with an average low temperature in January of 23.6 degrees. The annual precipitation is 46.75.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barclay Elementary School | KG - 06 | 694 | 12.6 | 18976 |
Doyle Elementary School | KG - 06 | 432 | 14.6 | 18901 |
Hallowell Elementary School | KG - 05 | 425 | 12.4 | 19044 |
Jamison Elementary School | KG - 06 | 587 | 13.9 | 18929 |
Kutz Elementary School | KG - 06 | 487 | 14.9 | 18901 |
Linden Elementary School | KG - 06 | 367 | 12.4 | 18901 |
Mcdonald Elementary School | KG - 05 | 814 | 14.5 | 18974 |
Mill Creek Elementary School | KG - 06 | 715 | 15.2 | 18976 |
Pine Run Elementary School | KG - 06 | 494 | 14.5 | 18901 |
Simmons Elementary School | KG - 05 | 584 | 10.5 | 19044 |
Titus Elementary School | KG - 06 | 624 | 16.5 | 18976 |
Warwick Elementary School | KG - 06 | 532 | 13.8 | 18929 |
Willow Dale Elementary School | KG - 05 | 707 | 13.8 | 18974 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Keith Valley Middle School | 06 - 08 | 1,018 | 10.8 | 19044 |
Lenape Middle School | 07 - 09 | 839 | 13.2 | 18901 |
Log College Middle School | 06 - 08 | 632 | 13 | 18974 |
Tamanend Middle School | 07 - 09 | 871 | 14.9 | 18976 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Bucks High School-south | 10 - 12 | 1,720 | 16.8 | 18976 |
Central Bucks High School-west | 10 - 12 | 1,504 | 15 | 18901 |
Hatboro-horsham Senior High School | 09 - 12 | 1,379 | 10.5 | 19044 |
William Tennent High School | 09 - 12 | 1,774 | 13.6 | 18974 |
City | County | |
---|---|---|
Population | 21,934 | 646,056 |
Population Density | 2,101 | 1,069 |
Median Age | 42.9 | 44.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 106,408 | 91,453 |
Average Income per Capita | 46,673 | 46,059 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.