Langhorne is located in Pennsylvania. Langhorne, Pennsylvania has a population of 1,465. Langhorne is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 28%.
The median household income in Langhorne, Pennsylvania is $78,929. The median household income for the surrounding county is $91,453 compared to the national median of $66,222. The median age of people living in Langhorne is 39.8 years.
The average high temperature in July is 86.9 degrees, with an average low temperature in January of 18.9 degrees. The annual precipitation is 50.24.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buck Elementary School | KG - 04 | 580 | 15 | 19056 |
Bucks County Montessori Cs | KG - 06 | 182 | 11 | 19030 |
Hoover Elementary School | KG - 04 | 680 | 17 | 19047 |
Mill Creek Elementary School | KG - 05 | 1,100 | 15 | 19057 |
Miller Elementary School | KG - 04 | 510 | 15 | 19057 |
Oxford Valley Elementary School | KG - 05 | 405 | 15 | 19030 |
Schweitzer Elementary School | KG - 04 | 450 | 14 | 19056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Armstrong Middle School | 06 - 08 | 850 | 11 | 19030 |
Maple Point Middle School | 05 - 08 | 1,250 | 12 | 19047 |
Sandburg Middle School | 05 - 08 | 730 | 12 | 19056 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Neshaminy High School | 09 - 12 | 2,600 | 14 | 19047 |
Pennsbury High School | 09 - 12 | 2,870 | 14 | 19030 |
Truman Senior High School | 09 - 12 | 1,698 | 11 | 19057 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bucks County Technical High School | 09 - 12 | 1,439 | 11 | 19030 |
Village Park Academy | 04 - 12 | 13 | 0 | 19030 |
City | County | |
---|---|---|
Population | 1,465 | 646,056 |
Population Density | 2,978 | 1,069 |
Median Age | 39.8 | 44.2 |
People per Household | 2.2 | 2.6 |
Median Household Income | 78,929 | 91,453 |
Average Income per Capita | 43,178 | 46,059 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.