Millstone Township is located in New Jersey. Millstone Township, New Jersey has a population of 10,738. Millstone Township is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 28%.
The median household income in Millstone Township, New Jersey is $160,831. The median household income for the surrounding county is $103,920 compared to the national median of $66,222. The median age of people living in Millstone Township is 46.1 years.
The average high temperature in July is 85.49 degrees, with an average low temperature in January of 21.72 degrees. The annual precipitation is 45.76.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Clark Mills Elementary School | 01 - 05 | 450 | 19 | 07726 |
Ethel Mcknight Elementary School | KG - 02 | 600 | 16 | 08520 |
Grace Norton Rogers School | PK - 05 | 617 | 18 | 08520 |
John I Dawes Early Learning Center | PK - KG | 380 | 25 | 07726 |
Lafayette Mills Elementary School | 01 - 05 | 500 | 17 | 07726 |
Milford Brook Elementary School | KG - 05 | 527 | 14 | 07726 |
Millstone Township Elementary School | 03 - 05 | 296 | 17 | 08510 |
Millstone Twp Primary School | PK - 02 | 415 | 15 | 08510 |
Perry L. Drew Elementary School | 03 - 05 | 550 | 16 | 08520 |
Pine Brook Elementary School | 06 - 06 | 562 | 18 | 07726 |
Roosevelt Elementary School | PK - 05 | 88 | 6 | 08555 |
Taylor Mills Elementary School | KG - 05 | 600 | 18 | 07726 |
Walter C. Black Elementary School | KG - 02 | 480 | 16 | 08520 |
Wemrock Brook School | 01 - 05 | 566 | 17 | 07726 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Manalapan-englishtown Middle School | 07 - 08 | 740 | 16 | 07726 |
Melvin H Kreps School | 06 - 08 | 1,200 | 13 | 08520 |
Millstone Township Middle School | 06 - 08 | 373 | 16 | 08535 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hightstown High School | 09 - 12 | 1,630 | 12 | 08520 |
Manalapan High School | 09 - 12 | 1,715 | 17 | 07726 |
City | County | |
---|---|---|
Population | 10,738 | 646,208 |
Population Density | 294 | 1,379 |
Median Age | 46.1 | 43.3 |
People per Household | 3.2 | 2.7 |
Median Household Income | 160,831 | 103,920 |
Average Income per Capita | 65,312 | 52,274 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.