Kingston is located in New Jersey. Kingston, New Jersey has a population of 259. Kingston is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 33%.
The median household income in Kingston, New Jersey is $126,861. The median household income for the surrounding county is $112,739 compared to the national median of $61,963. The median age of people living in Kingston is 44.2 years.
The average high temperature in July is 85.12 degrees, with an average low temperature in January of 21.38 degrees. The annual precipitation is 47.14.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks Crossing Elementary School | KG - 05 | 575 | 19 | 08852 |
Brunswick Acres Elementary School | KG - 05 | 500 | 14 | 08824 |
Cambridge Elementary School | PK - 05 | 550 | 17 | 08824 |
Constable Elementary School | KG - 05 | 500 | 15 | 08824 |
Greenbrook Elementary School | KG - 05 | 392 | 15 | 08824 |
John V B Wicoff Elementary School | KG - 03 | 400 | 15 | 08536 |
Johnson Park School | PK - 05 | 350 | 11 | 08540 |
Littlebrook School | PK - 05 | 403 | 11 | 08540 |
Millstone River School | 03 - 05 | 1,000 | 15 | 08536 |
Monmouth Junction Elementary School | KG - 05 | 220 | 17 | 08852 |
Riverside Elementary School | PK - 05 | 300 | 9 | 08540 |
Town Center Elementary School At Plainsboro | KG - 02 | 480 | 16 | 08536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Community Middle School | 06 - 08 | 1,200 | 12 | 08536 |
Crossroads North | 06 - 08 | 1,000 | 14 | 08852 |
Crossroads South | 06 - 08 | 1,200 | 14 | 08852 |
J Witherspoon Middle School | 06 - 08 | 780 | 11 | 08540 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Princeton High School | 09 - 12 | 1,556 | 13 | 08540 |
South Brunswick High School | 09 - 12 | 2,910 | 12 | 08852 |
West Windsor-plainsboro North High School | 09 - 12 | 1,484 | 14 | 08536 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Princeton Charter School | KG - 08 | 400 | 10 | 08540 |
City | County | |
---|---|---|
Population | 259 | 330,286 |
Population Density | 408 | 1,094 |
Median Age | 44.2 | 42.9 |
People per Household | 2.4 | 2.7 |
Median Household Income | 126,861 | 112,739 |
Average Income per Capita | 62,330 | 55,145 |
Copyright © 2023 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.